Star Wars
Responding to a post on Valerie’s site inspired me to post this�?
Despite critics trashing of the last three Star Wars Films, they rank high on the movie charts�
| Rank | Title | Dist. | Cumulative Gross |
Release Date |
| 2 | Star Wars AKA the First one | 20th Century Fox | $460,998,007 | 05/25/1977 |
| 5 | Star Wars: Episode I – The Phantom Menace | N/A | $431,088,301 | 05/19/1999 |
| 7 | Star Wars: Episode III – Revenge of the Sith | 20th Century Fox | $380,270,577 | 05/19/2005 |
| 18 | Star Wars: Episode II Attack of the Clones | 20th Century Fox | $310,676,740 | 05/16/2002 |
| 19 | Return of the Jedi | 20th Century Fox | $309,306,177 | 05/25/1983 |
| 24 | The Empire Strikes Back | 20th Century Fox | $290,475,067 | 05/21/1980 |
And this cumulative gross doesn’t get updated as the price of movies goes up… BUT Despite that, all the Star Wars are in the top 25…
Like them or hate them, Love George Lucas or Hate him, you have to give him RESPECT.. And as any true Director would admit, if it wasn’t for George Lucas and his desire to create/invent CGI, no telling what hollywood would be like now..
Comments(1)